<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Business Analysts &#187; Technology</title>
	<atom:link href="http://www.wearechanging.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wearechanging.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 04:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Object Oriented Analysis Study Guide: For Information Technology Business Analysts</title>
		<link>http://www.wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts</link>
		<comments>http://www.wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Oriented]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts</guid>
		<description><![CDATA[Product DescriptionObject Oriented Analysis study guide will help you learn about a business analyst&#8217;s role and their responsibilities. This is critical to defining the requirements of a project at its earliest stages, as well as a planning, defining and validating project scope. This study guide will prepare you for, and improve your understanding of the role of a business analyst. After studying this guide, you will be able to describe the object oriented (OO) approach to business a&#8230; More >> Object Oriented Analysis Study Guide: For Information Technology Business Analysts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Object-Oriented-Analysis-Study-Guide/dp/1438241275%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438241275" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51tfp02Mx6L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Object Oriented Analysis study guide will help you learn about a business analyst&#8217;s role and their responsibilities. This is critical to defining the requirements of a project at its earliest stages, as well as a planning, defining and validating project scope. This study guide will prepare you for, and improve your understanding of the role of a business analyst. After studying this guide, you will be able to describe the object oriented (OO) approach to business a&#8230; <a href="http://www.amazon.com/Object-Oriented-Analysis-Study-Guide/dp/1438241275%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438241275" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Object-Oriented-Analysis-Study-Guide/dp/1438241275%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438241275" title="Object Oriented Analysis Study Guide: For Information Technology Business Analysts" rel="nofollow"><b>Object Oriented Analysis Study Guide: For Information Technology Business Analysts</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Gather Requirements Study Guide: For Information Technology Business Analysts</title>
		<link>http://www.wearechanging.com/how-to-gather-requirements-study-guide-for-information-technology-business-analysts</link>
		<comments>http://www.wearechanging.com/how-to-gather-requirements-study-guide-for-information-technology-business-analysts#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gather]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wearechanging.com/how-to-gather-requirements-study-guide-for-information-technology-business-analysts</guid>
		<description><![CDATA[Product DescriptionHow To Gather Requirements study guide will help you learn what a business analyst&#8217;s role and their responsibilities. This is critical to defining the requirements of a project at its earliest stages, as well as a planning, defining and validating project scope. This study guide will prepare you for, and improve your understanding of the role of a business analyst. After studying this guide, you will be able to describe techniques for managing disagreement, discuss &#8230; More >> How To Gather Requirements Study Guide: For Information Technology Business Analysts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/How-Gather-Requirements-Study-Guide/dp/1438239602%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438239602" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51osNS9cIJL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />How To Gather Requirements study guide will help you learn what a business analyst&#8217;s role and their responsibilities. This is critical to defining the requirements of a project at its earliest stages, as well as a planning, defining and validating project scope. This study guide will prepare you for, and improve your understanding of the role of a business analyst. After studying this guide, you will be able to describe techniques for managing disagreement, discuss &#8230; <a href="http://www.amazon.com/How-Gather-Requirements-Study-Guide/dp/1438239602%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438239602" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/How-Gather-Requirements-Study-Guide/dp/1438239602%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438239602" title="How To Gather Requirements Study Guide: For Information Technology Business Analysts" rel="nofollow"><b>How To Gather Requirements Study Guide: For Information Technology Business Analysts</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/how-to-gather-requirements-study-guide-for-information-technology-business-analysts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

