<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Business Analysts &#187; Requirements</title>
	<atom:link href="http://www.wearechanging.com/tag/requirements/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wearechanging.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 04:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Agile Requirements &amp; User Stories: Extreme Programming Practices for Project Managers and Business Analysts</title>
		<link>http://www.wearechanging.com/agile-requirements-user-stories-extreme-programming-practices-for-project-managers-and-business-analysts</link>
		<comments>http://www.wearechanging.com/agile-requirements-user-stories-extreme-programming-practices-for-project-managers-and-business-analysts#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://wearechanging.com/agile-requirements-user-stories-extreme-programming-practices-for-project-managers-and-business-analysts</guid>
		<description><![CDATA[Product DescriptionMany organizations are starting to reap rewards from adding Agile methods to their development practices. Learn what Project Managers and Business Analysts need to know about Extreme Programming (XP), User Stories and &#8220;The Planning Game.&#8221; Specifically, this recording will give practical Agile tips and tricks including how to specify User Stories to effectively drive out your Client’s true business requirements. In this recording, you will: &#8211; Understand how &#8230; More >> Agile Requirements &#038; User Stories: Extreme Programming Practices for Project Managers and Business Analysts Related Post: agile requirements &#38; user stories: extreme programming practices for project managers and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Agile-Requirements-User-Stories-Programming/dp/1895186455%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1895186455" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/517T247GBTL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Many organizations are starting to reap rewards from adding Agile methods to their development practices. Learn what Project Managers and Business Analysts need to know about Extreme Programming (XP), User Stories and &#8220;The Planning Game.&#8221; Specifically, this recording will give practical Agile tips and tricks including how to specify User Stories to effectively drive out your Client’s true business requirements.     In this recording, you will:    &#8211; Understand how &#8230; <a href="http://www.amazon.com/Agile-Requirements-User-Stories-Programming/dp/1895186455%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1895186455" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Agile-Requirements-User-Stories-Programming/dp/1895186455%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1895186455" title="Agile Requirements &#038; User Stories: Extreme Programming Practices for Project Managers and Business Analysts " rel="nofollow"><b>Agile Requirements &#038; User Stories: Extreme Programming Practices for Project Managers and Business Analysts </b></a></p>
<p>Related Post: </p>agile requirements &amp; user stories: extreme programming practices for project managers and business analysts]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/agile-requirements-user-stories-extreme-programming-practices-for-project-managers-and-business-analysts/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Gather Requirements Study Guide: For Information Technology Business Analysts</title>
		<link>http://www.wearechanging.com/how-to-gather-requirements-study-guide-for-information-technology-business-analysts</link>
		<comments>http://www.wearechanging.com/how-to-gather-requirements-study-guide-for-information-technology-business-analysts#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gather]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wearechanging.com/how-to-gather-requirements-study-guide-for-information-technology-business-analysts</guid>
		<description><![CDATA[Product DescriptionHow To Gather Requirements study guide will help you learn what a business analyst&#8217;s role and their responsibilities. This is critical to defining the requirements of a project at its earliest stages, as well as a planning, defining and validating project scope. This study guide will prepare you for, and improve your understanding of the role of a business analyst. After studying this guide, you will be able to describe techniques for managing disagreement, discuss &#8230; More >> How To Gather Requirements Study Guide: For Information Technology Business Analysts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/How-Gather-Requirements-Study-Guide/dp/1438239602%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438239602" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51osNS9cIJL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />How To Gather Requirements study guide will help you learn what a business analyst&#8217;s role and their responsibilities. This is critical to defining the requirements of a project at its earliest stages, as well as a planning, defining and validating project scope. This study guide will prepare you for, and improve your understanding of the role of a business analyst. After studying this guide, you will be able to describe techniques for managing disagreement, discuss &#8230; <a href="http://www.amazon.com/How-Gather-Requirements-Study-Guide/dp/1438239602%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438239602" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/How-Gather-Requirements-Study-Guide/dp/1438239602%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438239602" title="How To Gather Requirements Study Guide: For Information Technology Business Analysts" rel="nofollow"><b>How To Gather Requirements Study Guide: For Information Technology Business Analysts</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/how-to-gather-requirements-study-guide-for-information-technology-business-analysts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quest for Software Requirements</title>
		<link>http://www.wearechanging.com/the-quest-for-software-requirements</link>
		<comments>http://www.wearechanging.com/the-quest-for-software-requirements#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wearechanging.com/the-quest-for-software-requirements</guid>
		<description><![CDATA[Product DescriptionOverlooked or poorly defined nonfunctional software requirements are widely recognized to be among the most expensive and difficult errors to correct after a softward system has been implemented. This book presents over 2,000 suggested questions to help master the elicitation of these hard-to-identify, yet vital, requirements. Its proven step-by-step techniques, insightful tips and tools, easy-to-use checklists, examples of nonfunctional requirements, and requiremen&#8230; More >> The Quest for Software Requirements]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Quest-Software-Requirements-Roxanne-Miller/dp/1595980679%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1595980679" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51YCv4onO1L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Overlooked or poorly defined nonfunctional software requirements are widely recognized to be among the most expensive and difficult errors to correct after a softward system has been implemented. This book presents over 2,000 suggested questions to help master the elicitation of these hard-to-identify, yet vital, requirements. Its proven step-by-step techniques, insightful tips and tools, easy-to-use checklists, examples of nonfunctional requirements, and requiremen&#8230; <a href="http://www.amazon.com/Quest-Software-Requirements-Roxanne-Miller/dp/1595980679%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1595980679" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Quest-Software-Requirements-Roxanne-Miller/dp/1595980679%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1595980679" title="The Quest for Software Requirements" rel="nofollow"><b>The Quest for Software Requirements</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/the-quest-for-software-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UML for the IT Business Analyst: A Practical Guide to Object-Oriented Requirements Gathering</title>
		<link>http://www.wearechanging.com/uml-for-the-it-business-analyst-a-practical-guide-to-object-oriented-requirements-gathering</link>
		<comments>http://www.wearechanging.com/uml-for-the-it-business-analyst-a-practical-guide-to-object-oriented-requirements-gathering#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gathering]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[ObjectOriented]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://wearechanging.com/uml-for-the-it-business-analyst-a-practical-guide-to-object-oriented-requirements-gathering</guid>
		<description><![CDATA[Product DescriptionThe IT Business Analyst is one of the fastest growing roles in the IT industry. Business Analysts are found in almost all large organizations and are important members of any IT team whether in the private or public sector. &#8220;UML for the IT Business Analyst&#8221; provides a clear, step-by-step guide to how the Business Analyst can perform his or her role using state-of-the-art object-oriented technology. Business analysts are required to understand object-oriented technol&#8230; More >> UML for the IT Business Analyst: A Practical Guide to Object-Oriented Requirements Gathering]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/UML-Business-Analyst-Object-Oriented-Requirements/dp/1592009123%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592009123" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51RkymWhzAL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The IT Business Analyst is one of the fastest growing roles in the IT industry. Business Analysts are found in almost all large organizations and are important members of any IT team whether in the private or public sector. &#8220;UML for the IT Business Analyst&#8221; provides a clear, step-by-step guide to how the Business Analyst can perform his or her role using state-of-the-art object-oriented technology. Business analysts are required to understand object-oriented technol&#8230; <a href="http://www.amazon.com/UML-Business-Analyst-Object-Oriented-Requirements/dp/1592009123%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592009123" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/UML-Business-Analyst-Object-Oriented-Requirements/dp/1592009123%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592009123" title="UML for the IT Business Analyst: A Practical Guide to Object-Oriented Requirements Gathering" rel="nofollow"><b>UML for the IT Business Analyst: A Practical Guide to Object-Oriented Requirements Gathering</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/uml-for-the-it-business-analyst-a-practical-guide-to-object-oriented-requirements-gathering/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

