<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Business Analysts &#187; Analyst&#8217;s</title>
	<atom:link href="http://www.wearechanging.com/tag/analysts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wearechanging.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 04:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Object Oriented Analysis Study Guide: For Information Technology Business Analysts</title>
		<link>http://www.wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts</link>
		<comments>http://www.wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Oriented]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts</guid>
		<description><![CDATA[Product DescriptionObject Oriented Analysis study guide will help you learn about a business analyst&#8217;s role and their responsibilities. This is critical to defining the requirements of a project at its earliest stages, as well as a planning, defining and validating project scope. This study guide will prepare you for, and improve your understanding of the role of a business analyst. After studying this guide, you will be able to describe the object oriented (OO) approach to business a&#8230; More >> Object Oriented Analysis Study Guide: For Information Technology Business Analysts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Object-Oriented-Analysis-Study-Guide/dp/1438241275%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438241275" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51tfp02Mx6L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Object Oriented Analysis study guide will help you learn about a business analyst&#8217;s role and their responsibilities. This is critical to defining the requirements of a project at its earliest stages, as well as a planning, defining and validating project scope. This study guide will prepare you for, and improve your understanding of the role of a business analyst. After studying this guide, you will be able to describe the object oriented (OO) approach to business a&#8230; <a href="http://www.amazon.com/Object-Oriented-Analysis-Study-Guide/dp/1438241275%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438241275" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Object-Oriented-Analysis-Study-Guide/dp/1438241275%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438241275" title="Object Oriented Analysis Study Guide: For Information Technology Business Analysts" rel="nofollow"><b>Object Oriented Analysis Study Guide: For Information Technology Business Analysts</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Requirements &amp; User Stories: Extreme Programming Practices for Project Managers and Business Analysts</title>
		<link>http://www.wearechanging.com/agile-requirements-user-stories-extreme-programming-practices-for-project-managers-and-business-analysts</link>
		<comments>http://www.wearechanging.com/agile-requirements-user-stories-extreme-programming-practices-for-project-managers-and-business-analysts#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://wearechanging.com/agile-requirements-user-stories-extreme-programming-practices-for-project-managers-and-business-analysts</guid>
		<description><![CDATA[Product DescriptionMany organizations are starting to reap rewards from adding Agile methods to their development practices. Learn what Project Managers and Business Analysts need to know about Extreme Programming (XP), User Stories and &#8220;The Planning Game.&#8221; Specifically, this recording will give practical Agile tips and tricks including how to specify User Stories to effectively drive out your Client’s true business requirements. In this recording, you will: &#8211; Understand how &#8230; More >> Agile Requirements &#038; User Stories: Extreme Programming Practices for Project Managers and Business Analysts Related Post: agile requirements &#38; user stories: extreme programming practices for project managers and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Agile-Requirements-User-Stories-Programming/dp/1895186455%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1895186455" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/517T247GBTL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Many organizations are starting to reap rewards from adding Agile methods to their development practices. Learn what Project Managers and Business Analysts need to know about Extreme Programming (XP), User Stories and &#8220;The Planning Game.&#8221; Specifically, this recording will give practical Agile tips and tricks including how to specify User Stories to effectively drive out your Client’s true business requirements.     In this recording, you will:    &#8211; Understand how &#8230; <a href="http://www.amazon.com/Agile-Requirements-User-Stories-Programming/dp/1895186455%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1895186455" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Agile-Requirements-User-Stories-Programming/dp/1895186455%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1895186455" title="Agile Requirements &#038; User Stories: Extreme Programming Practices for Project Managers and Business Analysts " rel="nofollow"><b>Agile Requirements &#038; User Stories: Extreme Programming Practices for Project Managers and Business Analysts </b></a></p>
<p>Related Post: </p>agile requirements &amp; user stories: extreme programming practices for project managers and business analysts]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/agile-requirements-user-stories-extreme-programming-practices-for-project-managers-and-business-analysts/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BUSINESS ANALYSTS DEBUTS DOCUMENT MANAGEMENT SOFTWARE.: An article from: Productivity Software</title>
		<link>http://www.wearechanging.com/business-analysts-debuts-document-management-software-an-article-from-productivity-software</link>
		<comments>http://www.wearechanging.com/business-analysts-debuts-document-management-software-an-article-from-productivity-software#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DEBUTS]]></category>
		<category><![CDATA[DOCUMENT]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wearechanging.com/business-analysts-debuts-document-management-software-an-article-from-productivity-software</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Productivity Software, published by Worldwide Videotex on November 1, 2003. The length of the article is 1638 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: BUSINESS ANALYSTS DEBU&#8230; More >> BUSINESS ANALYSTS DEBUTS DOCUMENT MANAGEMENT SOFTWARE.: An article from: Productivity Software]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/BUSINESS-ANALYSTS-MANAGEMENT-SOFTWARE-VisualVault/dp/B0008E3YQ0%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008E3YQ0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Productivity Software, published by Worldwide Videotex on November 1, 2003. The length of the article is 1638 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> BUSINESS ANALYSTS DEBU&#8230; <a href="http://www.amazon.com/BUSINESS-ANALYSTS-MANAGEMENT-SOFTWARE-VisualVault/dp/B0008E3YQ0%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008E3YQ0" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/BUSINESS-ANALYSTS-MANAGEMENT-SOFTWARE-VisualVault/dp/B0008E3YQ0%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008E3YQ0" title="BUSINESS ANALYSTS DEBUTS DOCUMENT MANAGEMENT SOFTWARE.: An article from: Productivity Software" rel="nofollow"><b>BUSINESS ANALYSTS DEBUTS DOCUMENT MANAGEMENT SOFTWARE.: An article from: Productivity Software</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/business-analysts-debuts-document-management-software-an-article-from-productivity-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corticon Verifies Rules, Gives Business Analysts Control</title>
		<link>http://www.wearechanging.com/corticon-verifies-rules-gives-business-analysts-control</link>
		<comments>http://www.wearechanging.com/corticon-verifies-rules-gives-business-analysts-control#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Corticon]]></category>
		<category><![CDATA[Gives]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Verifies]]></category>

		<guid isPermaLink="false">http://wearechanging.com/corticon-verifies-rules-gives-business-analysts-control</guid>
		<description><![CDATA[Product DescriptionThis IDC study looks at Corticon Technologies Inc., a vendor of business rules management software that provides testing and verification of rules, thereby providing the business analyst with a high degree of control. Corticon 3.0 is tuned to services-oriented architecture (SOA) and delivers executable code for Web and Java services, eliminating delays incurred by waiting for IT. &#8220;Corticon presents the business analyst with the ability to discern whether the rule a&#8230; More >> Corticon Verifies Rules, Gives Business Analysts Control]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Corticon-Verifies-Business-Analysts-Control/dp/B0008JEG8K%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008JEG8K" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/415JRCMDPPL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This IDC study looks at Corticon Technologies Inc., a vendor of business rules management software that provides testing and verification of rules, thereby providing the business analyst with a high degree of control. Corticon 3.0 is tuned to services-oriented architecture (SOA) and delivers executable code for Web and Java services, eliminating delays incurred by waiting for IT.  &#8220;Corticon presents the business analyst with the ability to discern whether the rule a&#8230; <a href="http://www.amazon.com/Corticon-Verifies-Business-Analysts-Control/dp/B0008JEG8K%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008JEG8K" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Corticon-Verifies-Business-Analysts-Control/dp/B0008JEG8K%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008JEG8K" title="Corticon Verifies Rules, Gives Business Analysts Control" rel="nofollow"><b>Corticon Verifies Rules, Gives Business Analysts Control</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/corticon-verifies-rules-gives-business-analysts-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWSPRINT SOFT AND ADS UP, SAY BUSINESS ANALYSTS Few areas of concern for third quarter &#8212; and second quarter was dandy &gt;BY Pete Wetmore.: An article from: NewsInc</title>
		<link>http://www.wearechanging.com/newsprint-soft-and-ads-up-say-business-analysts-few-areas-of-concern-for-third-quarter-and-second-quarter-was-dandy-by-pete-wetmore-an-article-from-newsinc</link>
		<comments>http://www.wearechanging.com/newsprint-soft-and-ads-up-say-business-analysts-few-areas-of-concern-for-third-quarter-and-second-quarter-was-dandy-by-pete-wetmore-an-article-from-newsinc#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[dandy]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[NewsInc]]></category>
		<category><![CDATA[NEWSPRINT]]></category>
		<category><![CDATA[Pete]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[SOFT]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[Wetmore.]]></category>

		<guid isPermaLink="false">http://wearechanging.com/newsprint-soft-and-ads-up-say-business-analysts-few-areas-of-concern-for-third-quarter-and-second-quarter-was-dandy-by-pete-wetmore-an-article-from-newsinc</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from NewsInc, published by The Cole Group on August 30, 1999. The length of the article is 596 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: NEWSPRINT SOFT AND ADS UP, SAY BUSINESS AN&#8230; More >>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/NEWSPRINT-BUSINESS-ANALYSTS-concern-Wetmore/dp/B00098XNL6%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00098XNL6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from NewsInc, published by The Cole Group on August 30, 1999. The length of the article is 596 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> NEWSPRINT SOFT AND ADS UP, SAY BUSINESS AN&#8230; <a href="http://www.amazon.com/NEWSPRINT-BUSINESS-ANALYSTS-concern-Wetmore/dp/B00098XNL6%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00098XNL6" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/NEWSPRINT-BUSINESS-ANALYSTS-concern-Wetmore/dp/B00098XNL6%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00098XNL6" title="NEWSPRINT SOFT AND ADS UP, SAY BUSINESS ANALYSTS Few areas of concern for third quarter -- and second quarter was dandy >BY Pete Wetmore.: An article from: NewsInc&#8221; rel=&#8221;nofollow&#8221;><b>NEWSPRINT SOFT AND ADS UP, SAY BUSINESS ANALYSTS Few areas of concern for third quarter &#8212; and second quarter was dandy >BY Pete Wetmore.: An article from: NewsInc</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/newsprint-soft-and-ads-up-say-business-analysts-few-areas-of-concern-for-third-quarter-and-second-quarter-was-dandy-by-pete-wetmore-an-article-from-newsinc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

