<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Business Analysts &#187; Analysis</title>
	<atom:link href="http://www.wearechanging.com/tag/analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wearechanging.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 04:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Object Oriented Analysis Study Guide: For Information Technology Business Analysts</title>
		<link>http://www.wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts</link>
		<comments>http://www.wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Oriented]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts</guid>
		<description><![CDATA[Product DescriptionObject Oriented Analysis study guide will help you learn about a business analyst&#8217;s role and their responsibilities. This is critical to defining the requirements of a project at its earliest stages, as well as a planning, defining and validating project scope. This study guide will prepare you for, and improve your understanding of the role of a business analyst. After studying this guide, you will be able to describe the object oriented (OO) approach to business a&#8230; More >> Object Oriented Analysis Study Guide: For Information Technology Business Analysts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Object-Oriented-Analysis-Study-Guide/dp/1438241275%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438241275" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51tfp02Mx6L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Object Oriented Analysis study guide will help you learn about a business analyst&#8217;s role and their responsibilities. This is critical to defining the requirements of a project at its earliest stages, as well as a planning, defining and validating project scope. This study guide will prepare you for, and improve your understanding of the role of a business analyst. After studying this guide, you will be able to describe the object oriented (OO) approach to business a&#8230; <a href="http://www.amazon.com/Object-Oriented-Analysis-Study-Guide/dp/1438241275%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438241275" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Object-Oriented-Analysis-Study-Guide/dp/1438241275%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1438241275" title="Object Oriented Analysis Study Guide: For Information Technology Business Analysts" rel="nofollow"><b>Object Oriented Analysis Study Guide: For Information Technology Business Analysts</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/object-oriented-analysis-study-guide-for-information-technology-business-analysts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professionalizing Business Analysis: Breaking the Cycle of Challenged Projects</title>
		<link>http://www.wearechanging.com/professionalizing-business-analysis-breaking-the-cycle-of-challenged-projects</link>
		<comments>http://www.wearechanging.com/professionalizing-business-analysis-breaking-the-cycle-of-challenged-projects#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenged]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Professionalizing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://wearechanging.com/professionalizing-business-analysis-breaking-the-cycle-of-challenged-projects</guid>
		<description><![CDATA[Product DescriptionA Volume of the Business Analysis Essential Library Series With the continually changing business environment, the business analyst is becoming a critical project leader and business/technology consultant helping organizations ensure they are investing in the most valuable projects, and then managing the project benefits. Professionalizing Business Analysis: Breaking the Cycle of Challenged Projects focuses on the emerging business analysis profession, a&#8230; More >> Professionalizing Business Analysis: Breaking the Cycle of Challenged Projects]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Professionalizing-Business-Analysis-Challenged-Essential/dp/1567262082%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1567262082" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41IsERK0OKL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />A Volume of the <b>Business Analysis Essential Library Series</b>    With the continually changing business environment, the business analyst is becoming a critical project leader and business/technology consultant   helping organizations ensure they are investing in the most valuable projects, and then managing the project benefits. Professionalizing Business Analysis: Breaking the Cycle of Challenged Projects focuses on the emerging business analysis profession, a&#8230; <a href="http://www.amazon.com/Professionalizing-Business-Analysis-Challenged-Essential/dp/1567262082%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1567262082" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Professionalizing-Business-Analysis-Challenged-Essential/dp/1567262082%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1567262082" title="Professionalizing Business Analysis: Breaking the Cycle of Challenged Projects " rel="nofollow"><b>Professionalizing Business Analysis: Breaking the Cycle of Challenged Projects </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/professionalizing-business-analysis-breaking-the-cycle-of-challenged-projects/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seven Steps to Mastering Business Analysis</title>
		<link>http://www.wearechanging.com/seven-steps-to-mastering-business-analysis</link>
		<comments>http://www.wearechanging.com/seven-steps-to-mastering-business-analysis#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://wearechanging.com/seven-steps-to-mastering-business-analysis</guid>
		<description><![CDATA[Product DescriptionThis book provides a how to approach to mastering business analysis work. It will help build the skill sets of new analysts and all those currently doing analysis work, from project managers to project team members such as system analysts, product managers and business development professionals, to the experienced business analyst. It also covers the tasks and knowledge areas for the new 2008 v.2 of The Guide to the Business Analysis Body of Knowledge (BABOKÂ®) an&#8230; More >> Seven Steps to Mastering Business Analysis Related Post: pete wetmore, Seven Steps to Mastering Business Analysis]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Seven-Steps-Mastering-Business-Analysis/dp/1604270071%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1604270071" rel="nofollow"></a></p>
<p><b>Product Description</b><br />This book provides a how to approach to mastering business analysis work. It will help build the skill sets of new analysts and all those currently doing analysis work, from project managers to project team members such as system analysts, product managers and business development professionals, to the experienced business analyst. It also covers the tasks and knowledge areas for the new 2008 v.2 of The Guide to the Business Analysis Body of Knowledge (BABOKÂ®) an&#8230; <a href="http://www.amazon.com/Seven-Steps-Mastering-Business-Analysis/dp/1604270071%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1604270071" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Seven-Steps-Mastering-Business-Analysis/dp/1604270071%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1604270071" title="Seven Steps to Mastering Business Analysis" rel="nofollow"><b>Seven Steps to Mastering Business Analysis</b></a></p>
<p>Related Post: </p>pete wetmore, Seven Steps to Mastering Business Analysis]]></content:encoded>
			<wfw:commentRss>http://www.wearechanging.com/seven-steps-to-mastering-business-analysis/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

